Summer NABC
Chicago
7/13-23/2006
Young LM-1500 Pairs
- 18.0 Tables | Rank | Names | Score | |
James Wang - Darcy Schroeder, Tempe AZ | 42.43
|
Lee Ohliger - Jonathan Ohliger, Ridgewood NJ | 38.64
|
Al Peters, Bellevue WA; John Hassett, Kennesaw GA | 33.19
|
Ian Kidger, Reading England; Jon Downing, Solihull England | 29.12
|
Bill Begert - Randi Adelman, New York NY | 29.11
|
David Amsterdam, Wayne PA; Brad Barry, Phoenixville PA | 24.34
|
Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 23.83
|
Louise Clark, Glencoe IL; Steve Clark, Chicago IL | 22.85
|
Daniel Swartzman, Chicago IL; Rick Schoenfield, Westchester IL | 18.89
|
Matthew Bribitzer-Stull - Jason Bribitzer-Stull, Minneapolis MN | 18.88
|
Todd Fisher - George Goewey, Chicago IL | 18.43
|
Sherryl Buchler - Ned Kohler, Scottsdale AZ | 18.11
|
Jimmy Ritzenberg, Bethesda MD; Jim Gaarder, Columbia MD | 15.57
|
Nicolas Hammond, Atlanta GA; Edward Foran, Marietta GA | 14.96
|
Barton Buffington, North Kingstown RI; Dixie Hornby, Albuquerque NM | 12.68
|
Robert Steigmann - Sherry Steigmann, Urbana IL | 12.39
|
Owen Lien, Hickory NC; Kevin Dwyer, Lehigh Acres FL | 12.36
|
Theodore Marconi, Mount Shasta CA; Charles Harrison Jr, Yreka CA | 12.23
|
Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 12.04
|
Brian Duran, Somerville MA; Stephen McDevitt, Medford MA | 11.75
|
Elaine Misner - James Misner, Wilton CT | 11.10
|
Kenneth Andino - Theresa Andino, Tallahassee FL | 10.97
|
Jim O'Brien - Sandra O'Brien, Brookfield WI | 10.66
|
Don Maupin - Thomas Rossow, South Bend IN | 10.00
|
Alan Levine - Marjorie Levine, Massapequa NY | 9.68
|
Mary Hinkle - Richard Hinkle, Warren OH | 8.03
|
Michael Strong, Winfield IL; Roger Theis, Naperville IL | 7.91
|
Roger Sokol, Minooka IL; Bruce Sokol, Stevensville MI | 6.85
|
Martha Noyes - Gerald Greene, Chicago IL | 5.55
|
Genecia Adler, New York NY; Fay Teal, Kitchener ON | 3.80
|
David Sarten - Susanne Sarten, Milsons Point, N Australia | 3.80
|
Randolph Hammock - Paul Allman, Los Angeles CA | 3.48
|
Bonnie Miller, Chestnut Hill MA; Susan Kohen, Newton MA | 2.89
|
John Jensen, Maysville KY; Suanne Blair, Morehead KY | 2.72
|
Micah Fogel - Tad Hofkin, Aurora IL | 1.87
|
Elizabeth Wachowicz - Zenon Wachowicz, Buffalo Grove IL | 0.00
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUCE LM-5000 Pairs 6 ses
- 30.0 Tables | Rank | Names | Score | |
Eileen Cripps, Madison WI; Steven Reuschlein, Middleton WI | 72.50
|
Tom Monikowski - Peggy Ware, Denver CO | 66.11
|
Craig Zastera, Woodinville WA; Al Blinder, Torrance CA | 64.56
|
Elliott Grubman - Ava Grubman, Brooklyn NY | 60.15
|
Shelley Fishman, Merrick NY; Frank Allison, West Hempstead NY | 53.93
|
Mark Brighouse, Towaco NJ; Harvinder Sidhu, Marlton NJ | 48.89
|
Arne Maki - Gene Maki, Dallas OR | 48.48
|
Daniel Levin, Aurora IL; James Dressler, Rolling Meadows IL | 48.31
|
Laura Lipman, Augusta ME; Rosalind Spear, Bangor ME | 45.76
|
Douglas Bullock, Boise ID; Kris Miller, Reston VA | 44.59
|
Lisa Ogut, Darien IL; Keith Connolly, Minneapolis MN | 44.33
|
Richard Hyken, Morristown NJ; Julie Cohan, Montville NJ | 43.68
|
August Boehm - Donald Simmons, New York NY | 42.78
|
Brenda Montague - Neil Montague, Swampscott MA | 42.61
|
Andy Kaufman, Smyrna DE; Michael Cassel II, Roseville MN | 40.96
|
Jay Cohodes, Sunrise FL; Michael Wolf, Coral Springs FL | 39.15
|
Dan Parish Jr - Elise Parish, Omaha NE | 36.11
|
Sandra Talish, Amagansett NY; Doris Staubi, White Plains NY | 35.93
|
Michael Moffatt - Vicki Moffatt, Surrey BC | 33.01
|
Al Booth - Sun-O Ho, Brookfield WI | 32.67
|
Joseph Shull, New Haven IN; Jody Castillo, Fort Wayne IN | 32.11
|
Kenton Schoen, Falls Church VA; Diane Walker, Gaithersburg MD | 30.59
|
Annette Caron - Sidney Caron, Northfield IL | 29.67
|
Samuel Miller, Glencoe IL; Jim Humphrey, Highland Park IL | 29.56
|
Yvette Neary, Mequon WI; Ronald Gould, Green Bay WI | 27.51
|
Robert Boudreau, Mashpee MA; Paul Boudreau, Lomita CA | 26.70
|
Dale Dye - Douglas Dye, Wyndmoor PA | 26.48
|
Stuart Goodgold, San Jose CA; Franklin Lowenthal, Pleasanton CA | 26.42
|
Kathryn Frost - Jack Frost, Joliet IL | 25.41
|
Susan Culham - Maurice De La Salle, Edmonton AB | 21.52
|
Bob Fashingbauer, Elmhurst IL; Tim Tullis, Roselle IL | 19.23
|
Yvonne Hernandez - Lu Kohutiak, Murrieta CA | 19.19
|
Minna Lou Mercer - Cookie Hoberman, Omaha NE | 17.65
|
Natalie Bassil, Boston MA; Roger Johnson, Waltham MA | 17.63
|
Blake Harrop, Downers Grove IL; David Bogolub, Deerfield IL | 17.47
|
Brett Adler, Westport CT; William Wood, Norwalk CT | 17.37
|
Debra Hyatt, Denver CO; Robert Bernstein, Albuquerque NM | 17.11
|
Charles Michalski - James Kehoe, Glen Ellyn IL | 16.72
|
Karol Monroe, Newport OR; Valerie Larkin, Chicago IL | 13.82
|
Karen Ashton - Glen Ashton, Nepean ON | 12.96
|
Robert Zier, Great Falls VA; James Witting, Fairfax VA | 12.35
|
Bruce Culmer, Washington DC; Ronald Spieker, Arlington VA | 12.19
|
Paul Nason, Malden MA; Joseph De Gaetano, Atkinson NH | 11.93
|
Randee Machotka, Deerfield IL; Rosanne Schabinger, Mount Prospect IL | 9.82
|
Curt Soloff - David Harty, Ann Arbor MI | 9.71
|
Allen McRae, Portland ME; Bob Lafleur, Las Vegas NV | 8.81
|
Harjinder Ajmani, Kula HI; R Bruce Martin, Paia HI | 8.43
|
Edgar Hurt Jr - Diane Hurt, Lk Havasu Cty AZ | 8.30
|
David Maidman - Marin Marinov, New York NY | 8.18
|
John Maki, Bothell WA; Dan Romm, Seattle WA | 8.04
|
Colleen Treanor, Middletown CT; Patt Quinn, La Grange IL | 8.00
|
Ann Baum, Newton MA; Steven Groag, Rehoboth MA | 7.93
|
Rodney Wilton, Albuquerque NM; Brian Johnston, Toronto ON | 7.26
|
Mark Teaford, Kapaa HI; Ronald Resnick, Makawao HI | 6.61
|
Dorothy Coakley, Naples FL; Gabriel Tawil, Glendale WI | 6.36
|
Kim Hall, Miami FL; Susan Elias, Coral Gables FL | 6.34
|
Richard Radtke, Plymouth MI; Kenneth Smith, Lathrup Village MI | 4.41
|
Haisam Osman, Fullerton CA; Rai Osborne, Anaheim CA | 4.41
|
Carole Berry - John Gillespie, Orleans ON | 3.89
|
Michael Steigmann - Libby Steigmann, Wilmette IL | 0.00
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L M Pairs
- 91.0 Tables | Rank | Names | Score | |
Kerri Sanborn, Stony Point NY; Irina Levitina, Hackensack NJ | 225.00
|
Darren Wolpert, Thornhill ON; Joe Grue, New York NY | 198.43
|
Leo Bell, Long Beach CA; Marshall Miles, Redlands CA | 195.13
|
Mark Itabashi, Murrieta CA; Eric Leong, Oakland CA | 181.37
|
Larry Robbins, Deerfield IL; Jerry Goldfein, Lincolnwood IL | 175.87
|
Lynn Deas, Schenectady NY; Curtis Cheek, Huntsville AL | 175.32
|
Bjorn Fallenius, New York NY; Bart Bramley, Dallas TX | 174.77
|
Murray Melton, Las Vegas NV; Rob Crawford, Henderson NV | 171.47
|
Jeff Meckstroth, Tampa FL; Eric Rodwell, Clearwater Bch FL | 165.42
|
Ai-Tai Lo, Reston VA; Alan Schwartz, Fairfax VA | 162.29
|
Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA | 159.91
|
Eric Stoltz, Portland OR; Roger McNay, Beaverton OR | 152.21
|
Brian Senior, Nottingham England; Paul Hackett, Manchester M England | 152.14
|
Stephen Landen, Ellicott City MD; Pratap Rajadhyaksha, Powell OH | 150.56
|
Sharon Meng, Lakeland FL; Rahn Smith, Brandon FL | 150.56
|
Bas Dryver, Rotterdam Netherlands; Sjoert Brink, Rotterdan 30 Netherlands | 147.26
|
William Braucher, Billerica MA; Rick Binder, Waltham MA | 144.50
|
David Berkowitz - Larry Cohen, Boca Raton FL | 143.84
|
Jack Feagin Jr - Claudia Feagin, Atlanta GA | 143.40
|
Paul Soloway, Mill Creek WA; Simon Kantor, Agawam MA | 141.22
|
Thomas Carmichael, Kennesaw GA; Dan Gerstman, Buffalo NY | 141.20
|
David Lehman, Glenview IL; Dick Melson, Chicago IL | 139.55
|
Jeanne Rahmey, Brooklyn NY; Peter Bertheau, Taby Sweden | 139.00
|
Nick Sandquist, London Sw England; Artur Malinowski, London England | 136.25
|
Zia Mahmood, New York NY; Jan Jansma, Malden Netherlands | 133.50
|
Andrew Rosenthal - Aaron Silverstein, New York NY | 132.95
|
Sathya Bettadapura, Campbell CA; Bruce Tuttle, Berkeley CA | 132.95
|
Stephen Gladyszak, Chelsea MA; Pat McDevitt, Brookline MA | 131.87
|
Linda Lewis - Paul Lewis, Sioux Falls SD | 128.00
|
Martin Fleisher, New York NY; William Pollack, Basking Ridge NJ | 125.79
|
Michael Lipkin, Brooklyn NY; Mark Ospeck, Memphis TN | 125.79
|
Aubrey Strul, Delray Beach FL; Bob Jones, Hypoluxo FL | 125.24
|
Brad Moss, New York NY; Sheri Winestock, Las Vegas NV | 124.69
|
G S Jade Barrett, Vancouver WA; Stephen Goldstein, Santa Ana CA | 123.42
|
Alan Osofsky, New City NY; Alan Sontag, Gaithersburg MD | 120.84
|
Paul Facinelli, Avon Lake OH; Bernie Greenspan, Beachwood OH | 120.29
|
Giorgio Duboin, Torino Italy; John Russell, North Barringto IL | 119.74
|
Susan Parnes - Gordon Parnes, Flint MI | 119.19
|
Edward Barlow, Sunnyvale CA; Evan Bailey, San Diego CA | 118.64
|
Fulvio Fantoni, Rome Italy; Richard Zeckhauser, Cambridge MA | 117.18
|
Harry Stratton, Columbus OH; Kenneth Kranyak, Bay Village OH | 116.44
|
Yeshayahu Levit, Tel-Aviv Israel; Melih Ozdil, Istanbul Tunisia | 115.89
|
Richard Anderson, Regina SK; Bruce Reeve, Raleigh NC | 115.34
|
Bryan Maksymetz, Coquitlam BC; Lars Andersson, 168 75 Bromma Sweden | 115.32
|
Robert Bell, Washington DC; Fred King, Falls Church VA | 107.35
|
Howard Weinstein, Sarasota FL; John Carruthers, Toronto ON | 107.09
|
Jack Bryant - Kenneth Bland, Saint Louis MO | 106.53
|
Helen Raleigh, Suffern NY; Alex Perlin, Weehawken NJ | 106.53
|
Stephen Ray - Georgia Ray, Cambo Morpeth Ne England | 105.98
|
Dennis McGarry, Stuart FL; Matt Granovetter, Cincinnati OH | 105.98
|
Alfredo Versace, Rome Italy; James Cayne, New York NY | 105.98
|
Hans Sartaj, Bondi Nsw Australia; Anthony Nunn, Artarmon Nsw Australia | 105.46
|
Robert Katz, Ann Arbor MI; Robert Brandow, Toledo OH | 102.62
|
Richard Katz, N Versailles PA; Robert Levin, Bronx NY | 102.13
|
Sabine Auken, Charlottenlund 2 Denmark; Daniela von Arnim, D-68766 Hockenhe Germany | 101.25
|
Fred Moen, Stavanger 4 Norway; Jon Sveindal, Bergen Norway | 101.03
|
Joshua Parker, Briarcliff NY; Bruce Rogoff, Upper Grandview NY | 100.09
|
Russell Samuel, Glen Cove NY; Alexander Ladyzhensky, Ellenton FL | 96.43
|
Xiaodong Shi, Des Plaines IL; Jiang Gu, Mountain Lakes NJ | 95.80
|
Peter Boyd, Silver Spring MD; Steve Robinson, Arlington VA | 95.53
|
Boye Brogeland, Norway; Ishmael Delmonte, Double Bay NSW 2 Australia | 93.33
|
Vernon Evans - Monte Evans, Redfield SD | 92.80
|
Mike Aliotta, Edmond OK; Raymond Zekauskas Jr, Tulsa OK | 92.78
|
Val Covalciuc, Fort Myers FL; Rebecca Rogers, Las Vegas NV | 92.54
|
Barbara Marcus, Bloomfield MI; Martin Hirschman, Southfield MI | 91.48
|
Suzanne Lebendig - Alan Le Bendig, Los Angeles CA | 89.48
|
Michael Rosenberg, New Rochelle NY; R Jay Becker, New York NY | 89.48
|
Michael Becker, Boca Raton FL; Richard Schwartz, East Elmhurst NY | 89.41
|
Peter Fredin, Malmo Sweden; Michael Moss, New York NY | 88.95
|
Janet De Botton, London England; Justin Hackett, Manchester M20 6 England | 88.93
|
Howard Perlman, Franklin MI; Jeffrey Starr, Las Vegas NV | 88.93
|
Robert Bambrick, Kingston ON; James Priebe, Mississauga ON | 87.27
|
Lin-Huan Chen - Ding-Hwa Hsieh, Kirksville MO | 86.72
|
Grant Baze, San Diego CA; Peter Schneider, La Canada CA | 86.17
|
Eugene Saxe, Briarcliff NY; Thomas Smith, Stamford CT | 86.17
|
Winthrop Allegaert - Jaggy Shivdasani, New York NY | 84.77
|
Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI | 83.42
|
Ivan Figueredo - Ken Mohr, Chicago IL | 83.42
|
Qing Yang, Cupertino CA; Junyi Zhu, Salt Lake Cty UT | 83.42
|
Austberg, ; Erik Saelensminde, Bergen Norway | 83.42
|
Henry Moss, Glenview IL; David Moss, New York NY | 82.87
|
Sidney Brownstein, Santa Monica CA; Steve Cohen, Burbank CA | 82.85
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

