| Jacoby Open Swiss 58 Tables / Based on 113 Tables |
|||||
|---|---|---|---|---|---|
| MPs | Names | Score | |||
| 125.00 | 1 | John Stiefel, Wethersfield CT; Betty Bloom - Steve Bloom, Duanesburg NY; Richard DeMartino, Riverside CT | 30.00 | ||
| 93.75 | 2 | Perry Johnson, Bloomfield Hls MI; Jeff Meckstroth, Tampa FL; Chris Compton, Dallas TX; Eric Rodwell, Clearwater Bch FL | 28.54 | ||
| 70.31 | 3 | Robert Hollman, Santa Barbara CA; Bruce Ferguson, Boise ID; Jerry Clerkin - Dennis Clerkin, Bloomington IN; Krzysztof Buras, Florianska C19 Poland; Grzegorz Narkiewicz, Bielsk Poland | 27.07 | ||
| 52.78 | 4/5 | Bart Bramley, Dallas TX; Nikolay Demirev, Arlington Hts IL; David Bakhshi, London England; Jaggy Shivdasani, New York NY | 24.15 | ||
| 52.78 | 4/5 | Philip Gordon, Las Vegas NV; Brian Glubok - Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden; David Hoffner, Smithville NJ | 24.15 | ||
| 45.45 | 6 | Alan Myerson, Sherman Oaks CA; Ted Gibbs, Rncho Pls Vrd CA; Phil Schaefer - Nell Schaefer, Los Angeles CA | 23.41 | ||
| 41.67 | 7 | Jim Mahaffey, Winter Park FL; Gunnar Hallberg, Brighton United Kingdom; Fredrik Nystrom, Stockholm 112 Sweden; Peter Bertheau, Taby Sweden; Fu Zhong, Beijing People's Republic of China; Zhao Jie, Tianjin People's Republic of China | 21.95 | ||
| 37.09 | 8/9 | Farid Assemi - James Tritt, Fresno CA; Piotr Tuszynski - Apolinary Kowalski, Warsaw Poland; Nick Bykov, Stockton CA; Edward Wojewoda, Clovis CA | 19.02 | ||
| 37.09 | 8/9 | Michael Massimilla, Syosset NY; Louis Glasthal, Berwyn PA; Michael Polowan, New York NY; Jacob Morgan, Madison WI | 19.02 | ||
| 33.33 | 10 | Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus - Geoff Hampson, Las Vegas NV; Eric Greco, Philadelphia PA; Giorgio Duboin, Torino Italy; Norberto Bocchi, Barcelona Spain | 18.29 | ||
| 31.25 | 11 | Robert Levin, Bronx NY; Zia Mahmood, New York NY; Ralph Katz - George Jacobs, Hinsdale IL; Michael Rosenberg, New Rochelle NY; Steve Weinstein, Andes NY | 16.10 | ||
| 28.60 | 12/13 | Mary Ann Berg, Atherton CA; John Mohan, Huixquilucan Mexico; Huub Bertens, Tilburg 50 Netherlands; Ton Bakkeren, Oisterwijk Netherlands; John Swanson Jr, Mission Viejo CA; Ed Davis, Seal Beach CA | 15.37 | ||
| 28.60 | 12/13 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL; Robert Crafton, W Bloomfield MI; Brenda Bryant, Ferndale MI | 15.37 | ||
| 25.04 | 14/16 | Steve Robinson, Arlington VA; Peter Boyd, Darnestown MD; Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY | 14.63 | ||
| 25.04 | 14/16 | Martin Harris, Chicago IL; Walter Johnson, Columbus OH; Simon De Wijs, Doorn 304G Netherlands; Bauke Muller, Hoorn Netherlands | 14.63 | ||
| 25.04 | 14/16 | Stephen Burgess, Sydney Australia; Paul Marston, Bondi Beach Australia; Alon Apteker - Craig Gower, Johannesburg South Africa | 14.63 | ||
| 21.33 | 17/20 | Ron Smith, San Francisco CA; Billy Cohen, Solana Beach CA; Eldad Ginossar, Moshav Zofit Israel; Ron Pachtmann, Kfar Saba 44 Israel; Gavin Wolpert, New York NY; Warren Spector, Palm Beach FL | 13.17 | ||
| 21.33 | 17/20 | Carolyn Lynch, Scottsdale AZ; John Sutherlin, Dallas TX; Fred Gitelman, Las Vegas NV; Brad Moss, Mill Valley CA; Joe Grue, New York NY; Curtis Cheek, Huntsville AL | 13.17 | ||
| 21.33 | 17/20 | John Diamond, Boca Raton FL; Brian Platnick, Evanston IL; John Schermer, Seattle WA; Neil Chambers, Schenectady NY | 13.17 | ||
| 21.33 | 17/20 | Andrew Gromov - Aleksander Dubinin, Moscow Russia; Cezary Balicki, Smolec Poland; Adam Zmudzinski, Katowice 40-479 Poland | 13.17 | ||
| 18.54 | 21/23 | Robert Cappelli, Bloomfield MI; Robert Katz, Ann Arbor MI; Frank Sensoli, St Clair Shrs MI; Michael D Alioto, Birmingham MI; Barry Lippitt, Southfield MI; Zeke Jabbour, Boca Raton FL | 12.44 | ||
| 18.54 | 21/23 | Martin Hirschman, Southfield MI; Lynne Schaeffer, W Bloomfield MI; Jim Fatka, Greenville MI; Dave Swarthout, San Antonio TX | 12.44 | ||
| 18.54 | 21/23 | Jacek Pszczola - Josef Blass - Jerzy Zaremba, Chapel Hill NC; Piotr Gawrys - Bartosz Chmurski, Warsaw Poland | 12.44 | ||
| 16.96 | 24/25 | Michael Seamon, Hollywood FL; Alfredo Versace - Lorenzo Lauria - Fulvio Fantoni, Rome Italy; Claudio Nunes, Roma Italy | 11.71 | ||
| 16.96 | 24/25 | Reese Milner, Los Angeles CA; Fred Chang, Flushing NY; Gary Cohler, Miami FL; Sam Lev, New York NY; Grant Baze, San Diego CA | 11.71 | ||
| 16.13 | 26 | Nicolas L'Ecuyer, Montreal QC; Mark Lair, Canyon TX; Ken Cohen, Philadelphia PA; Thomas Weik, Reading PA | 10.98 | ||
| 14.95 | 27/30 | Mel Colchamiro - Janet Colchamiro, Merrick NY; Daniel Colatosti, Boca Raton FL; John Malley, Pascoag RI; Linda Smith - Ron Smith, Hixson TN | 9.51 | ||
| 14.95 | 27/30 | Joel Wooldridge, Buffalo NY; Thomas Carmichael, Kennesaw GA; Hemant Lall, Dallas TX; Ira Chorush, Houston TX; Mike Cappelletti, Hixson TN; Jason Feldman, San Diego CA | 9.51 | ||
| 14.95 | 27/30 | Larry Mori, Clearwater FL; Leonard Melander Jr, West Bloomfield MI; Hiroki Yokoi, Tokyo Japan; Rick Kaye, Bingham Farms MI; Norman Bolton, Beverly Hills MI | 9.51 | ||
| 14.95 | 27/30 | George Mittelman - Leslie Amoils, Toronto ON; Shane Blanchard - Robert Blanchard, New York NY; Barnet Shenkin, Boca Raton FL; Haig Tchamitch, Scottsdale AZ | 9.51 | ||
| 13.89 | 31 | Jeffrey Miller, Naperville IL; Sangarapil Mohan, Oak Brook IL; Claude Vogel, Chicago IL; William Wickham, Los Angeles CA; Nancy Popkin, Saint Louis MO; Alan Popkin, St Louis MO | 8.78 | ||
| 13.00 | 32/35 | Kenneth Kranyak, Bay Village OH; Frank Cymerman, Pittsburgh PA; Niel Waletzky, Shaker Heights OH; Phillip Becker, Beachwood OH; Don Sulgrove - Kathleen Sulgrove, Twinsburg OH | 8.05 | ||
| 13.00 | 32/35 | Rose Meltzer, Los Gatos CA; Kyle Larsen, San Francisco CA; Alan Sontag, Gaithersburg MD; Roger Bates, Mesa AZ; Geir Helgemo, Trondheim Ca Norway; Tor Helness, Oslo Norway | 8.05 | ||
| 13.00 | 32/35 | Leon Lowe, Fountain Hills AZ; Robert Bitterman, Charlotte NC; Joe Chiesa, Oak Park MI; Mark Bendure, Grosse Pointe MI | 8.05 | ||
| 13.00 | 32/35 | Robert Heitzman Jr, Suffern NY; Jonathan Weinstein, Evanston IL; David Yang, Chicago IL; Jeff Fang, Arcadia CA | 8.05 | ||
| 11.91 | 36/38 | Paul Trent - Sandra Trent, Asheville NC; Les Bart - Gloria Silverman Bart, Bradenton FL; Matt Granovetter - Pamela Granovetter, Cincinnati OH | 7.32 | ||
| 11.91 | 36/38 | Stephen Goldstein, Huntington Bch CA; Ira Hessel, San Antonio TX; Allan Stauber, Palm Bch Grdns FL; Keith Garber, Las Vegas NV | 7.32 | ||
| 11.91 | 36/38 | Jeffrey Hand - Gail Greenberg, New York NY; Dan Morse, Houston TX; Dan Gerstman, Buffalo NY | 7.32 | ||
| 11.24 | 39/40 | Jon Baldursson, Hafnarfjordur Iceland; Thorlakur Jonsson, 200 Kopavogur Iceland; Kristjan Blondal, Kopavogur Iceland; Bjarni Einarsson, 740 Neskaupstad Iceland; Jakob Kristinsson, Lake Orion MI | 6.59 | ||
| 11.24 | 39/40 | G Venkatesh, Los Altos CA; Anil Padhye, Mumbay India; Jyotindra Shah - Sandeep Karmarkar, Mumbai India | 6.59 | ||
| 10.87 | 41 | John Onstott, New Orleans LA; Jim Krekorian, New York NY; Tarek Sadek - Walid Elahmady, Cairo Egypt; Terje Aa, Heimdal Norway; Joergen Molberg, Trondheim Norway | 5.85 | ||
| 10.53 | 42/43 | Konrad Araszkiewicz, Szczecin Poland; Dariusz Kowalski - Jacek Kalita, Warsaw Poland; Krzysztof Kotorowicz, Bialystok 15 Poland; Connie Goldberg, Merion Station PA; Bill Eisenberg, Perris CA | 5.12 | ||
| 10.53 | 42/43 | John Zilic, Houston TX; Bryan Maksymetz, Alert Bay BC; David Grainger, Etobicoke ON; Zygmunt Marcinski, Westmount QC | 5.12 | ||
| 10.00 | 44/46 | Jessica Piafsky - Barry Piafsky - Barry Rigal, New York NY; Don Piafsky, Toronto ON; Johan Upmark, 115 58 Stockho Sweden; Eric Leong, Oakland CA | 4.39 | ||
| 10.00 | 44/46 | Winthrop Allegaert - Judith Bianco - Kevin Bathurst - Justin Lall, New York NY | 4.39 | ||
| 10.00 | 44/46 | Aubrey Strul, Delray Beach FL; Michael Becker - Larry Cohen - David Berkowitz, Boca Raton FL; Lew Stansby, Castro Valley CA; Chip Martel, Davis CA | 4.39 | ||
| 9.44 | 47/49 | Jan Janitschke, Littleton CO; David Caprera, Evergreen CO; Ned Irving, Hot Sprgs Vlg AR; Garth Yettick, Denver CO | 2.93 | ||
| 9.44 | 47/49 | Julian Heicklen, Teaneck NJ; Marc Rabinowitz, Hudson OH; Harold Feldheim, Hamden CT; Dennis McGarry, Stuart FL | 2.93 | ||
| 9.44 | 47/49 | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV; David Binney, Seattle WA; Dell Berg, Milton WA | 2.93 | ||
| 8.93 | 50/52 | Cameron Doner, Richmond BC; Brenda Jacobus, Las Vegas NV; Paul Schroeder, Wind Lake WI; Ray Grace, Sherwood Park AB; Garry Karst, Edmonton AB; Dick Benson, Le Roy IL | 2.20 | ||
| 8.93 | 50/52 | Sanjoy Dasgupta, Castle Rock CO; G S Jade Barrett, Elk Point SD; Bruce Reeve, Raleigh NC; Chris Moll, Jefferson City TN; Jim Looby, Burbank CA; Greg Hinze, San Antonio TX | 2.20 | ||
| 8.93 | 50/52 | James Priebe - Joan Priebe, Mississauga ON; Paul Janicki, Markham ON; Richard Chan, Richmond Hill ON | 2.20 | ||
| 8.55 | 53/54 | Jo Morse, Palm Bch Gdns FL; James Rosenbloom, New York NY; James Gordon, S Burlington VT; Charles Weed, Shreveport LA | 1.46 | ||
| 8.55 | 53/54 | Nader Hanna, Willowdale ON; Wafik Abdou, Bakersfield CA; Allen Tan, Makati Philippines; Henry Bethe, Ithaca NY; Robert Lebi, Toronto ON; Dan Jacob, Vancouver BC | 1.46 | ||
| 8.27 | 55/56 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA; Cathy Nathan - Marc Nathan, New York NY; Robert Kent, Marina Dl Rey CA; Ellen Kent, Marina Del Rey CA | 0.73 | ||
| 8.27 | 55/56 | Gene Owens - Christine Owens, Grand Blanc MI; Mary Smith, Detroit MI; Sheldon Kirsch, West Bloomfield MI | 0.73 | ||
| 8.00 | 57/58 | Michael Kamil, Holmdel NJ; Martin Fleisher - Adam Wildavsky, New York NY; Douglas Doub, W Hartford CT; William Pollack, Basking Ridge NJ; Steve Beatty, Mill Creek WA | 0.00 | ||
| 8.00 | 57/58 | Andy Stark - Doug Baxter - Jonathan Steinberg, Toronto ON; Daniel Korbel, Waterloo ON | 0.00 | ||
| Machlin Women's Swiss 12 Tables / Based on 21 Tables |
|||||
|---|---|---|---|---|---|
| MPs | Names | Score | |||
| 75.00 | 1 | Valerie Westheimer, New York NY; Migry Zur Campanile, East Palo Alto CA; Rozanne Pollack, Basking Ridge NJ; Hjordis Eythorsdottir, Huntsville AL | 22.50 | ||
| 56.25 | 2 | Linda Lewis, Sioux Falls SD; Renee Mancuso, Los Angeles CA; Shawn Quinn, 30-218 Krakow Poland; Pam Wittes, Venice CA | 12.60 | ||
| 42.19 | 3 | Linda McGarry, Stuart FL; Laurie Kranyak, Bay Village OH; Nell Cahn, Shreveport LA; Joan Jackson, Dallas TX | 10.35 | ||
| 33.33 | 4 | Cheri Bjerkan, Elmhurst IL; Sue Weinstein, Las Vegas NV; Joann Glasson, Pennington NJ; Lisa Berkowitz, Boca Raton FL | 9.00 | ||
| 30.00 | 5 | Lynn Baker, Austin TX; Karen McCallum, US; Beth Palmer, Silver Spring MD; Lynn Deas, Schenectady NY; Irina Levitina, Hackensack NJ; Kerri Sanborn, Stony Point NY | 8.55 | ||
| 27.27 | 6 | Cynthia Balderson, Eden Prairie MN; Carole Miner, Rochester MN; Peggy Kaplan, Minnetonka MN; Melody Bi, Woodbury MN | 7.20 | ||
| 24.04 | 7/8 | Kathy Baum, Germantown TN; Candace Griffey, Vero Beach FL; Marti Malcolm, Topeka KS; Joan Eaton, North York ON | 5.85 | ||
| 24.04 | 7/8 | Linda Perlman, Lake Park FL; Wendy Sameroff, Las Vegas NV; Jayne Thomas, Lutz FL; Bronia Jenkins, Vero Beach FL | 5.85 | ||
| 21.43 | 9 | Karen Lee Barrett, Elk Point SD; Ethel Birnbach, Portland OR; Joan Van Geffen - Jean Talbot, Metairie LA; Shirley Presberg, Boca Raton FL; Kaye Krebs, Virginia Beach VA | 5.40 | ||
| 20.00 | 10 | Roni Atkins - Arlene Port - Judy Haffner, Pittsburgh PA; Jan George - Sheri Winestock, Las Vegas NV; Sharon Jabbour, Boca Raton FL | 2.70 | ||
| 18.75 | 11 | Jill Wooldridge, Buffalo NY; Jenni Carmichael, Kennesaw GA; Susan Wexler, New York NY; Suzy Burger, West Bloomfield MI | 0.90 | ||
| 17.65 | 12 | Phyllis Fireman, Chestnut Hill MA; Mildred Breed - Tobi Sokolow, Austin TX; Jill Levin, Bronx NY; Jill Meyers, Santa Monica CA; Janice Seamon-Molson, Hollywood FL | 0.00 | ||
| Golder NA Pairs Flight B 14.0 Tables / Based on 34 Tables |
|||||
|---|---|---|---|---|---|
| Names | Score | ||||
| 1 | Ron Fertig, San Diego CA; Dayou Zhou, La Jolla CA | 30.88 | |||
| 2 | Christopher Marlow, Wilmington DE; Andy Muenz, Brookhaven PA | 22.03 | |||
| 3 | Marielle Brentnall - David Sired, Winnipeg MB | 16.42 | |||
| 4 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL | 16.03 | |||
| 5 | Harvey Jaffe, Huntington Bh CA; Phil Clayton, San Juan Capo CA | 15.44 | |||
| 6 | Sidney Kanter - Ron Nelken, Clifton NJ | 15.34 | |||
| 7 | Jingsong Liu, Kirkland WA; Brian Zaugg, Burien WA | 14.95 | |||
| 8 | Herbert Jordan, Miami FL; Juan Castillo, Wilton Manors FL | 14.45 | |||
| 9 | Bob Jones, Acworth GA; Donna Marks, Atlanta GA | 13.67 | |||
| 10 | Lee Ohliger - Jonathan Ohliger, Ridgewood NJ | 13.57 | |||
| 11 | Josh Sinnett, Bellingham WA; Thomas Devine, Ferndale WA | 11.70 | |||
| 12 | William Garrard Jr - Donna Garrard, Irving TX | 11.50 | |||
| 13 | James Breihan - Mike Doyle, Houston TX | 9.93 | |||
| 14 | Matthew Dyer, Dorchester MA; Doug Anderson, Quincy MA | 9.83 | |||
| 15 | Li-Chung Chen, Cupertino CA; Mike Develin, Mountain View CA | 9.54 | |||
| 16 | Jerry Miller, Silver Spring MD; Margie Coccodrilli, Rockville MD | 8.85 | |||
| 17/18 | Phillip Jaeger, Austin TX; Thomas Hackenberg, Round Rock TX | 7.37 | |||
| 17/18 | Thomas Smith, Jr, Newport News VA; Peter Haglich, Virginia Beach VA | 7.37 | |||
| 19/21 | Patti Stuhlman, Minneapolis MN; Mark Krusemeyer, Northfield MN | 6.39 | |||
| 19/21 | David Hildebrand, Lake Forest Par WA; David Roselle, Kirkland WA | 6.39 | |||
| 19/21 | Richard Mellor, Cleveland TN; Michael Sherman, Chickamauga GA | 6.39 | |||
| 22 | John Philbrook, Manchester MI; John Allen, Tecumseh MI | 5.31 | |||
| 23 | Richard Brummer, Effingham IL; Claire Krukenberg, Charleston IL | 4.23 | |||
| 24 | Gloria Tsoi, Arlington MA; Brian Duran, Somerville MA | 3.34 | |||
| 25 | Edward Helpert - Robert Brussel, Tucson AZ | 1.87 | |||
| 26 | Wayne Obitz - James Gray, Indiana PA | 1.28 | |||
| 27 | Brian Cummins, Arlington TN; Glen Okui, Memphis TN | 0.69 | |||
| 28 | Calvin McLeod - Richard Gaucher, Regina SK | 0.00 | |||
| President's Cup Flight C 14.0 Tables / Based on 31 Tables |
|||||
|---|---|---|---|---|---|
| Names | Score | ||||
| 1 | Robert Steinberg - Donald Katz, Nashua NH | 786.10 | |||
| 2 | Dimitri Bourilkov, Gainesville FL; Abraham Pallas, Lake City FL | 777.40 | |||
| 3 | Nancy Steele, Rohoboth Beach DE; Jane Myers, Naples FL | 769.00 | |||
| 4 | A J Stephani - Vivek Choudhury, Cincinnati OH | 761.10 | |||
| 5 | Ronald Kuiper, Surrey BC; Zoran Peca, Vancouver BC | 760.74 | |||
| 6 | Kenneth Wood - Thomas Reed, Shreveport LA | 760.40 | |||
| 7 | Jess Jurkovic - Chaim Kozlovsky, New York NY | 758.00 | |||
| 8 | Diane Henson - Larry Henson, Minnetonka MN | 757.50 | |||
| 9 | Kaiyu Qian - Jiawei Luo, Markham ON | 751.00 | |||
| 10 | Long Xie, Burnaby BC; Baixiang Liu, Vancouver BC | 739.74 | |||
| 11 | Praveen Jayachandran, Champaign IL; Daniel Bunde, Urbana IL | 709.50 | |||
| 12 | Richard Steck, Chicago IL; Bindiganavel Srivatsan, Elk Grove Villa IL | 707.00 | |||
| 13 | Adam Parrish - Trey Wright, Cincinnati OH | 705.00 | |||
| 14 | Kathy Rolfe, Lake Winnebago MO; Mary Mertz, Overland Park KS | 703.00 | |||
| 15 | Rich Brandenburg, Coppell TX; Max Frey, Dallas TX | 691.50 | |||
| 16 | Matthew Huntington, Rochester MN; David Gronbeck, Minneapolis MN | 691.00 | |||
| 17 | Susan Nichols - Walter Nichols, Nellysford VA | 685.60 | |||
| 18 | Gregory Sellgren, Las Vegas NV; Grant Petersen, Taylor MI | 680.04 | |||
| 19 | Bruce Goldstein, Silver Spring MD; Bruce Roberts, Rockville MD | 674.50 | |||
| 20 | Conrad Engel, Omaha NE; Andrew Galbraith Jr, Papillion NE | 670.00 | |||
| 21 | Michael Bodell, Santa Clara CA; Elenalani Lam, Sunnyvale CA | 668.96 | |||
| 22 | David Micci, Rutherford NJ; Francis Realini, North Arlington NJ | 666.90 | |||
| 23 | Patrick Corn - Megan McLemore, Athens GA | 665.00 | |||
| 24 | Harold Bigelow, Schuylerville NY; Gene Vennesland, Clifton Park NY | 661.00 | |||
| 25 | William Landrum, Detroit MI; Chris Wiggins, Bloomfield MI | 660.00 | |||
| 26 | Renee Alpert, Orange CA; C L M Duff, Costa Mesa CA | 651.50 | |||
| 27 | Steven Milewski - David Williams, Knoxville TN | 644.60 | |||
| 28 | Bob Ritter - Sue Ritter, Cordova TN | 637.80 | |||
| Vanderbilt Knockouts 75 Tables |
|||||
|---|---|---|---|---|---|
| MPs | Names | ||||
| 250.00 | 1 | Krzysztof Martens, Rzeszow 35- Poland; Krzysztof Jassem, Puszczykoud Poland; Boguslaw Gierulski, Elblag Poland; Jerzy Skrzypczak, Mragowo Poland | |||
| 180.00 | 2 | Ron Rubin, Miami FL; Russell Ekeblad, Providence RI; Peter Weichsel, Encinitas CA; Marcin Lesniewski, Zakopane Poland; Louk Verhees, 2215 SH Voorhou Netherlands; Jan Jansma, Malden Netherlands | |||
| 125.00 | 3/4 | Rose Meltzer, Los Gatos CA; Kyle Larsen, San Francisco CA; Alan Sontag, Gaithersburg MD; Roger Bates, Mesa AZ; Tor Helness, Oslo Norway; Geir Helgemo, Trondheim Ca Norway | |||
| 125.00 | 3/4 | Jim Mahaffey, Winter Park FL; Gunnar Hallberg, Brighton United Kingdom; Fredrik Nystrom, Stockholm 112 Sweden; Peter Bertheau, Taby Sweden; Zhao Jie, Tianjin People's Republic of China; Fu Zhong, Beijing People's Republic of China | |||
| 80.00 | 5/8 | Ralph Katz - George Jacobs, Hinsdale IL; Robert Levin, Bronx NY; Steve Weinstein, Andes NY; Zia Mahmood, New York NY; Michael Rosenberg, New Rochelle NY | |||
| 80.00 | 5/8 | John Onstott, New Orleans LA; Jim Krekorian, New York NY; Tarek Sadek - Walid Elahmady, Cairo Egypt; Terje Aa, Heimdal Norway; Joergen Molberg, Trondheim Norway | |||
| 80.00 | 5/8 | Barnet Shenkin, Boca Raton FL; David Bakhshi, London England; Bart Bramley, Dallas TX; Nikolay Demirev, Arlington Hts IL | |||
| 80.00 | 5/8 | Winthrop Allegaert - Judith Bianco - Justin Lall - Kevin Bathurst - Jaggy Shivdasani, New York NY; Lapt Chan, Forest Hills NY | |||
| 50.00 | 9/16 | James Cayne, New York NY; Michael Seamon, Hollywood FL; Alfredo Versace - Lorenzo Lauria - Fulvio Fantoni, Rome Italy; Claudio Nunes, Roma Italy | |||
| 50.00 | 9/16 | Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus - Geoff Hampson, Las Vegas NV; Giorgio Duboin, Torino Italy; Eric Greco, Philadelphia PA; Norberto Bocchi, Barcelona Spain | |||
| 50.00 | 9/16 | Aubrey Strul, Delray Beach FL; Michael Becker - David Berkowitz - Larry Cohen, Boca Raton FL; Lew Stansby, Castro Valley CA; Chip Martel, Davis CA | |||
| 50.00 | 9/16 | Andrew Gromov - Aleksander Dubinin, Moscow Russia; Cezary Balicki, Smolec Poland; Adam Zmudzinski, Katowice 40-479 Poland | |||
| 50.00 | 9/16 | Andrew Rosenthal - Aaron Silverstein - Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden; Piotr Gawrys - Bartosz Chmurski, Warsaw Poland | |||
| 50.00 | 9/16 | Mark Gordon, Purchase NY; Chuck Burger, West Bloomfield MI; Stephen Landen, Ellicott City MD; Pratap Rajadhyaksha, Sarasota FL; Mike Passell, Las Vegas NV; Eddie Wold, Houston TX | |||
| 50.00 | 9/16 | Bob Jones, Hypoluxo FL; Drew Casen, Las Vegas NV; Paul Marston, Australia 1360 Australia; Stephen Burgess, Sydney Australia | |||
| 50.00 | 9/16 | Connie Goldberg, Merion Station PA; Bill Eisenberg, Perris CA; Henry Bethe, Ithaca NY; Allen Tan, Makati Philippines; Wafik Abdou, Bakersfield CA; Nader Hanna, Willowdale ON | |||
| 25.00 | 17/32 | Nick Nickell, New York NY; Richard Freeman, Atlanta GA; Eric Rodwell, Clearwater Bch FL; Jeff Meckstroth, Tampa FL; Chris Compton - Bob Hamman, Dallas TX | |||
| 25.00 | 17/32 | Steve Garner, Chicago IL; Howard Weinstein, Sarasota FL; Antonio Sementa, Parma PR 43100 Italy; Roy Welland - Christal Henner-Welland, New York NY | |||
| 25.00 | 17/32 | Steve Robinson, Arlington VA; Peter Boyd, Darnestown MD; Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY; Dan Morse, Houston TX; Bobby Wolff, Las Vegas NV | |||
| 25.00 | 17/32 | Reese Milner, Los Angeles CA; Sam Lev, New York NY; Fred Chang, Flushing NY; Jacek Pszczola, Chapel Hill NC; Gary Cohler, Miami FL; Grant Baze, San Diego CA | |||
| 25.00 | 17/32 | Michael Moss, New York NY; Vincent Demuy, Laval QC; Hemant Lall, Dallas TX; Ira Chorush, Houston TX | |||
| 25.00 | 17/32 | Michael Kamil, Holmdel NJ; Martin Fleisher - Adam Wildavsky, New York NY; William Pollack, Basking Ridge NJ; Steve Beatty, Mill Creek WA; Douglas Doub, W Hartford CT | |||
| 25.00 | 17/32 | Piotr Tuszynski, Warsaw Poland; Farid Assemi - James Tritt, Fresno CA; Edward Wojewoda, Clovis CA; Nick Bykov, Stockton CA; Apolinary Kowalski, Warsaw 0 Poland | |||
| 25.00 | 17/32 | Mary Ann Berg, Atherton CA; John Mohan, Huixquilucan Mexico; Ed Davis, Seal Beach CA; John Swanson Jr, Mission Viejo CA; Huub Bertens, Tilburg 50 Netherlands; Ton Bakkeren, Oisterwijk Netherlands | |||
| 25.00 | 17/32 | Gavin Wolpert, New York NY; Warren Spector, Palm Beach FL; Eldad Ginossar, Moshav Zofit Israel; Ron Pachtmann, Kfar Saba 44 Israel; Billy Cohen, Solana Beach CA; Ron Smith, San Francisco CA | |||
| 25.00 | 17/32 | Dan Jacob, Vancouver BC; Robert Lebi, Toronto ON; Mitch Dunitz, Sherman Oaks CA; Gene Simpson, San Rafael CA; Michael White, Atlanta GA; Mike Cappelletti, Hixson TN | |||
| 25.00 | 17/32 | Melih Ozdil, Astoria NY; Allan Graves, Vancouver BC; Thomas Carmichael, Kennesaw GA; Dan Gerstman, Buffalo NY; Douglas Simson - Walter Johnson, Columbus OH | |||
| 25.00 | 17/32 | Konrad Araszkiewicz, Szczecin Poland; Dariusz Kowalski - Jacek Jerzy Kalita, Warsaw Poland; Krzysztof Kotorowicz, Bialystok 15 Poland | |||
| 25.00 | 17/32 | Paul Lewis - Linda Lewis, Sioux Falls SD; Shawn Quinn, 30-218 Krakow Poland; JoAnna Stansby, Castro Valley CA; Keith Garber, Las Vegas NV; Ira Hessel, San Antonio TX | |||
| 25.00 | 17/32 | Steve Bloom - Betty Bloom, Duanesburg NY; Richard DeMartino, Riverside CT; John Stiefel, Wethersfield CT; Jonathan Steinberg, Toronto ON; Daniel Korbel, Waterloo ON | |||
| 25.00 | 17/32 | John Diamond, Boca Raton FL; Brian Platnick, Evanston IL; John Schermer, Seattle WA; Neil Chambers, Schenectady NY | |||
| 25.00 | 17/32 | Judith Gartaganis - Nicholas Gartaganis, Calgary AB; David Colbert, Etobicoke ON; Roy Hughes, Toronto ON | |||
| 2nd Saturday Mor 299ers 10.0 Tables |
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.83 | 1 | Bill Orth, Sugarloaf PA; Mary Smith, Eureka MO | 57.44% | ||
| 2.12 | 2 | Mary Lemmons, St Paul MN; Judy Hansen, Eagan MN | 56.85% | ||
| 1.59 | 3 | Phyllis Siegel, Ballwin MO; Jo Chorpening, Ellisville MO | 55.65% | ||
| 1.19 | 4 | David Katzen, Sparta NJ; Bruce Robbins, Antioch IL | 54.46% | ||
| 1.79 | 5 | 1 | Pam Murdock, Beverly Hills MI; Melinda Muirhead, Bloomfield Hills MI | 53.87% | |
| 1.37 | 6 | 2 | 1 | Hiro Sugiura - Mako Sugiura, Livonia MI | 52.98% |
| 1.01 | 3 | Bill Ahlstrom - Doug Sweeder, Bloomfield Hills MI | 52.08% | ||
| 1.03 | 4 | 2 | Satish Shah, Sterling Heights MI; Tom Shellberg, Troy MI | 51.19% | |
| West Mich Side Series VI 17.0 Tables |
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.10 | 1 | 1 | Irene Faletto, Heath TX; Joyce Richards, Rockwall TX | 68.18% | |
