EVENT>College Teams-North |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2011 |SANCTION>O1102128 | 03/02/2011 12:06|EVENT CODE>GRP1
---------------------,-- --------------------- -----------,----- ---------------
CITY>BBO |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 4 |MP LIMITS>None |TOURN>College Team Championship
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
U Pa #2 |Zhuo Wang 0.77Red| |
11 Kendrick Chow 0.77Red|Naijia Guo 0.77Red| 4.50| 77.00 NE
Anru Zhang 0.77Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Chicago #1 |Jake Neuthaler 0.60Red| |
12 Yan Zhang 0.60Red|Hanming Zhang 0.60Red| 3.50| 77.00 NE
Etienne Greenlee 0.60Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Swarthmore #1 |Alex Hall 0.26Red| |
13 John Buterbaugh 0.26Red|Shreyas Ravi 0.26Red| 1.50| 50.00 NE
Daniel Baggarly 0.26Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NYU |Charles Lei 0.77Red| |
14 Michael Zhuang 0.77Red|Ian Lee 0.77Red| Q 4.50| 85.00 NE
Harrison Rodriguez 0.77Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Toronto |Wei Wu 0.17Red| |
15 Florence Chan 0.17Red|Mary Sun 0.17Red| 1 | 32.00 NE
Sophia Li 0.17Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hamilton |Jeremy Adelman 0.77Red| |
16 Joshua Snyder 0.77Red|Eleanor Fausold 0.77Red| Q 4.50| 89.00 NE
Joelle Adler 0.77Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Michigan |Jonathan Fleischmann 0.77Red| |
17 Cassandra Hall 0.77Red|Kevin Carde 0.77Red| 4.50| 73.00 NE
William Drobny 0.77Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ACBL Volunteers |Butch Campbell | |
18 Ken Horwedel |Sam Whitten | NE 0 | 0.00 NE
Linda Green | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 483.00
EVENT>College Teams-South |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2011 |SANCTION>O1102128 | 02/27/2011 06:17|EVENT CODE>GRP2
---------------------,-- --------------------- -----------,----- ---------------
CITY>BBO |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None |TOURN>College Team Championship
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
U Pa #1 |Colin Schloss 0.42Red| |
|Montgomery AL (2 wins) | |
21 Nick Migliacci 0.42Red|Lance Miller 0.42Red| 2 | 49.00 NE
Stroudsburg PA (2 wins) |Philadelphia PA (2 wins) | |
Cher Hao Low 0.42Red| | |
Philadelphia PA (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Princeton #2 |Sterling Chu 0.21Red| |
|Northboro MA (1 wins) | |
22 Stanley Yuan 0.21Red|Lillian Zhou 0.21Red| 1 | 33.00 NE
Princeton NJ (1 wins) |Princeton NJ (1 wins) | |
Eric First 0.21Red| | |
Princeton NJ (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Swarthmore #2 |Jeremy Rapaport-Stein | |
|Swarthmore PA (0 wins) | |
23 Kevin Roberts |Sophie Libkind | 0 | 11.00 NE
(0 wins) | (0 wins) | |
Elena Kingston | | |
(0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William & Mary |Joshua Holt 0.63Red| |
|Alexandria VA (3 wins) | |
24 Brian Goldman 0.63Red|Michael Purdy 0.63Red| 3 | 60.00 NE
(3 wins) |Williamsburgh VA (3 wins) | |
Maxwell Jallits 0.63Red| | |
Great Falls VA (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
UNC Chapel Hill |Kenneth C.K. Chuk 1.05Red| |
|Chapel Hill NC (5 wins) | |
25 Patrick Domico 1.05Red|Susannah Small 1.05Red| Q 5 | 82.00 NE
Chapel Hill NC (5 wins) |Chapel Hill NC (5 wins) | |
Ovunc Yilmaz 1.05Red| | |
Chapel Hill NC (5 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Texas |Anant Rathi 0.84Red| |
|Austin TX (4 wins) | |
26 Mitch Towner 0.84Red|James Andrew Pruet 0.84Red| Q 4 | 65.00 NE
Austin TX (4 wins) |Houston TX (4 wins) | |
Patrick Wang 0.84Red| | |
(4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
EVENT>College Teams-Boston |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2011 |SANCTION>O1102128 | 02/27/2011 08:32|EVENT CODE>GRP3
---------------------,-- --------------------- -----------,----- ---------------
CITY>BBO |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None |TOURN>College Team Championship
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
U Pa #3 |Xingtan Zhang 0.84Red| |
|Philadelphia PA (4 wins) | |
31 Zehao Hu 0.84Red|Xi Chen 0.84Red| 4 | 58.00 NE
Philadelphia PA (4 wins) |Philadelphia PA (4 wins) | |
Wei Han 0.84Red| | |
Philadelphia PA (4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dartmouth #1 |Yinghan Ding 0.84Red| |
|Hanover NH (4 wins) | |
32 Tianhao Xu 0.84Red|Andrew Clay 0.84Red| Q 4 | 72.00 NE
(4 wins) |Wellesley MA (4 wins) | |
Zach Hamaker 0.84Red| | |
(4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Chicago #2 |Dennis Kriventsov 0.42Red| |
|Chicago IL (2 wins) | |
33 Julia Hahn 0.42Red|Sandi Li 0.42Red| 2 | 46.00 NE
(2 wins) | (2 wins) | |
Jay Shah 0.42Red| | |
(2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvard |Adam Gann 0.21Red| |
|Cambridge MA (1 wins) | |
34 Umang Shukla 0.21Red|Matthew Tung 0.21Red| 1 | 41.00 NE
Cambridge MA (1 wins) |Cambridge MA (1 wins) | |
Nathaniel Hipsman 0.21Red| | |
Marietta GA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brandeis |Adam Grossack 0.84Red| |
|Newton MA (4 wins) | |
35 Ryan Hickey 0.84Red|Zhihao Liu 0.84Red| Q 4 | 64.00 NE
(4 wins) | (4 wins) | |
Hang Yang 0.84Red| | |
(4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MIT |Kenan Diab | |
|Cambridge MA (0 wins) | |
36 Lauren McGough |Cordelia Link | 0 | 19.00 NE
Cambridge MA (0 wins) |Princeton NJ (0 wins) | |
Paul Christiano | | |
Cambridge MA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
EVENT>College Teams-California |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2011 |SANCTION>O1102128 | 02/27/2011 06:16|EVENT CODE>GRP4
---------------------,-- --------------------- -----------,----- ---------------
CITY>BBO |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None |TOURN>College Team Championship
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Dartmouth #2 |Sam Aney 0.21Red| |
| (1 wins) | |
41 Zach Kamin 0.21Red|Sid Agrawal 0.21Red| 1 | 26.00 NE
(1 wins) | (1 wins) | |
Vincent La 0.21Red| | |
(1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Princeton #1 |James Sundstrom 0.42Red| |
|Wyckoff NJ (2 wins) | |
42 Erick Knight 0.42Red|Rachel Kogan 0.42Red| 2 | 42.00 NE
St Peter MN (2 wins) |New York NY (2 wins) | |
Sam Ruth 0.42Red| | |
Princeton NJ (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cal Tech |Rebecca Wernis 0.84Red| |
|Pasadena CA (4 wins) | |
43 Andrew Rodriguez 0.84Red|Dan Emmons 0.84Red| 4 | 58.00 NE
Annandale VA (4 wins) |Fairfax VA (4 wins) | |
Tao Chen 0.84Red| | |
(4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
UCLA |Julie Curtis 0.21Red| |
|San Diego CA (1 wins) | |
44 Stephen Crisafulli 0.21Red|Maximillian Roitz 0.21Red| 1 | 32.00 NE
Danville CA (1 wins) |San Diego CA (1 wins) | |
John Boeve 0.21Red| | |
(1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanford |Zizhuo Wang 0.63Red| |
|Palo Alto CA (3 wins) | |
45 Yiyang Zhao 0.63Red|Samuel Lichtenstein 0.63Red| Q 3 | 61.00 NE
Stanford CA (3 wins) |Stanford CA (3 wins) | |
Constance Chao 0.63Red| | |
Stanford CA (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
U Cal Berkeley |Edmund Wu 0.84Red| |
|San Francisco CA (4 wins) | |
46 Frank Lin 0.84Red|Antony Lee 0.84Red| Q 4 | 81.00 NE
Berkeley CA (4 wins) |Berkeley CA (4 wins) | |
Eric Chan 0.84Red| | |
Walnut CA (4 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00